On This Day
Wednesday, April 30, 1941
Standings
American league
Team | W | L | Pct | GB |
---|---|---|---|---|
Indians | 11 | 4 | .733 | -- |
White Sox | 9 | 4 | .692 | 1.0 |
Yankees | 10 | 6 | .625 | 1.5 |
Red Sox | 7 | 6 | .538 | 3.0 |
Tigers | 6 | 7 | .462 | 4.0 |
Athletics | 4 | 9 | .308 | 6.0 |
Senators | 4 | 10 | .286 | 6.5 |
Browns | 3 | 8 | .273 | 6.0 |
Games
National League
Team | W | L | Pct | GB |
---|---|---|---|---|
Cardinals | 10 | 3 | .769 | -- |
Dodgers | 13 | 4 | .765 | -1.0 |
Giants | 8 | 6 | .571 | 2.5 |
Reds | 7 | 8 | .467 | 4.0 |
Cubs | 5 | 7 | .417 | 4.5 |
Braves | 6 | 9 | .400 | 5.0 |
Phillies | 5 | 10 | .333 | 6.0 |
Pirates | 3 | 10 | .231 | 7.0 |
Games
Daily Leaders
Hits
Rk | Player | H |
---|---|---|
1 | Joe Gordon | 4 |
2 | Bruce Campbell | 3 |
2 | Frank Croucher | 3 |
2 | Dom DiMaggio | 3 |
2 | 7 others tied | 3 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Bob Elliott | 1 |
1 | Joe Gordon | 1 |
1 | Jeff Heath | 1 |
1 | Ken Keltner | 1 |
1 | 10 others tied | 1 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Rudy York | 5 |
2 | Joe Gordon | 4 |
3 | Birdie Tebbetts | 3 |
3 | Babe Young | 3 |
5 | 13 tied | 2 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Billy Werber | 2 |
2 | Stan Benjamin | 1 |
2 | Lonny Frey | 1 |
2 | Joe Kuhel | 1 |
2 | Mike McCormick | 1 |
Dominance
Rk | Player | DOM |
---|---|---|
1 | Larry French | 0.70 |
2 | Johnny Vander Meer | 0.67 |
3 | Cy Blanton | 0.64 |
4 | Bobo Newsom | 0.36 |
5 | Ken Chase | 0.29 |
Wins
Rk | Player | W |
---|---|---|
1 | Cy Blanton | 1 |
1 | Hugh Casey | 1 |
1 | Harry Eisenstat | 1 |
1 | Larry French | 1 |
1 | 4 others tied | 1 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Johnny Vander Meer | 8 |
2 | Cy Blanton | 7 |
2 | Larry French | 7 |
4 | Ken Chase | 5 |
4 | Bobo Newsom | 5 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Al Benton | 1 |
1 | Paul Erickson | 1 |
1 | Ira Hutchinson | 1 |
Season Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Cecil Travis | .553 |
2 | Cookie Lavagetto | .429 |
3 | Enos Slaughter | .414 |
4 | Billy Jurges | .413 |
5 | 4 tied | .375 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Dolph Camilli | 6 |
2 | Joe DiMaggio | 5 |
2 | Frank McCormick | 5 |
2 | Bill Nicholson | 5 |
5 | 4 tied | 4 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Bobby Doerr | 20 |
2 | Joe DiMaggio | 19 |
3 | Joe Gordon | 18 |
4 | Dolph Camilli | 16 |
4 | 2 others tied | 16 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Lonny Frey | 5 |
2 | Dom DiMaggio | 3 |
2 | Pete Fox | 3 |
2 | Chet Laabs | 3 |
2 | Billy Werber | 3 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Tiny Bonham | 0.47 |
2 | Luke Hamlin | 1.00 |
3 | Thornton Lee | 1.38 |
4 | Larry French | 1.71 |
5 | Johnny Vander Meer | 1.80 |
Wins
Rk | Player | W |
---|---|---|
1 | Hugh Casey | 4 |
1 | Bill Dietrich | 4 |
3 | Bob Feller | 3 |
3 | Luke Hamlin | 3 |
3 | 2 others tied | 3 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Johnny Vander Meer | 30 |
2 | Mort Cooper | 22 |
2 | Bob Feller | 22 |
4 | Bobo Newsom | 21 |
5 | Si Johnson | 19 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Ira Hutchinson | 3 |
2 | Al Benton | 2 |
2 | Jumbo Brown | 2 |
2 | Joe Heving | 2 |
5 | 10 tied | 1 |
365 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Joe DiMaggio | .355 |
2 | Ted Williams | .350 |
3 | Luke Appling | .349 |
4 | Rip Radcliff | .339 |
5 | Cecil Travis | .337 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Johnny Mize | 44 |
2 | Hank Greenberg | 40 |
3 | Joe DiMaggio | 36 |
3 | Rudy York | 36 |
5 | Jimmie Foxx | 34 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Joe DiMaggio | 151 |
2 | Hank Greenberg | 148 |
3 | Johnny Mize | 145 |
4 | Rudy York | 144 |
5 | Frank McCormick | 134 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | George Case | 33 |
2 | Lonny Frey | 24 |
3 | Stan Hack | 20 |
3 | Gee Walker | 20 |
5 | Joe Gordon | 18 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Bob Feller | 2.38 |
2 | Claude Passeau | 2.57 |
3 | Bucky Walters | 2.57 |
4 | Rip Sewell | 2.82 |
5 | Luke Hamlin | 2.88 |
Wins
Rk | Player | W |
---|---|---|
1 | Bob Feller | 28 |
2 | Bucky Walters | 22 |
3 | Bobo Newsom | 21 |
4 | Claude Passeau | 20 |
5 | 2 tied | 19 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Bob Feller | 260 |
2 | Bobo Newsom | 177 |
3 | Kirby Higbe | 139 |
4 | Johnny Rigney | 134 |
5 | Whit Wyatt | 129 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Al Benton | 17 |
2 | Clint Brown | 11 |
3 | Johnny Murphy | 9 |
4 | Jumbo Brown | 8 |
5 | 2 tied | 7 |