On This Day
Tuesday, May 9, 1939
Standings
American league
Team | W | L | Pct | GB |
---|---|---|---|---|
Red Sox | 10 | 4 | .714 | -- |
Yankees | 11 | 5 | .688 | 0.0 |
White Sox | 11 | 7 | .611 | 1.0 |
Senators | 7 | 9 | .438 | 4.0 |
Browns | 7 | 9 | .438 | 4.0 |
Indians | 7 | 9 | .438 | 4.0 |
Athletics | 6 | 10 | .375 | 5.0 |
Tigers | 6 | 12 | .333 | 6.0 |
Games
National League
Team | W | L | Pct | GB |
---|---|---|---|---|
Reds | 10 | 6 | .625 | -- |
Cardinals | 9 | 7 | .563 | 1.0 |
Dodgers | 8 | 8 | .500 | 2.0 |
Bees | 8 | 8 | .500 | 2.0 |
Cubs | 9 | 9 | .500 | 2.0 |
Giants | 8 | 10 | .444 | 3.0 |
Phillies | 8 | 10 | .444 | 3.0 |
Pirates | 7 | 9 | .438 | 3.0 |
Games
Daily Leaders
Hits
Rk | Player | H |
---|---|---|
1 | Augie Galan | 4 |
1 | Stan Hack | 4 |
1 | Willard Hershberger | 4 |
1 | Tommy Thompson | 4 |
5 | 11 tied | 3 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Wally Berger | 2 |
2 | Beau Bell | 1 |
2 | Dolph Camilli | 1 |
2 | Jimmie Foxx | 1 |
2 | 6 others tied | 1 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Wally Berger | 4 |
2 | Morrie Arnovich | 3 |
2 | Beau Bell | 3 |
2 | Jimmie Foxx | 3 |
2 | 6 others tied | 3 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Mike Kreevich | 1 |
1 | Pepper Martin | 1 |
1 | Mike Tresh | 1 |
Dominance
Rk | Player | DOM |
---|---|---|
1 | Manny Salvo | 0.50 |
2 | Curt Davis | 0.33 |
2 | Gene Lillard | 0.33 |
4 | Thornton Lee | 0.26 |
5 | Lee Grissom | 0.25 |
Wins
Rk | Player | W |
---|---|---|
1 | Curt Davis | 1 |
1 | Atley Donald | 1 |
1 | Lee Grissom | 1 |
1 | Joe Heving | 1 |
1 | Kirby Higbe | 1 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Atley Donald | 5 |
1 | Thornton Lee | 5 |
3 | Manny Salvo | 4 |
4 | Jim Bagby | 3 |
4 | 2 others tied | 3 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Peaches Davis | 1 |
1 | Johnny Murphy | 1 |
1 | Jack Wilson | 1 |
Season Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Joe Kuhel | .431 |
2 | Jimmie Foxx | .415 |
3 | George McQuinn | .397 |
4 | Bill Dickey | .383 |
5 | Lonny Frey | .382 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Wally Berger | 4 |
1 | Dolph Camilli | 4 |
1 | Jimmie Foxx | 4 |
1 | Charlie Gehringer | 4 |
1 | 3 others tied | 4 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Ival Goodman | 19 |
1 | Gee Walker | 19 |
3 | Taffy Wright | 18 |
4 | Myril Hoag | 17 |
5 | 4 tied | 16 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | George Case | 9 |
2 | Cookie Lavagetto | 5 |
3 | Myril Hoag | 4 |
3 | Joe Kuhel | 4 |
5 | 5 tied | 3 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Al Milnar | 0.53 |
2 | Tommy Bridges | 1.00 |
2 | Monte Pearson | 1.00 |
4 | Lon Warneke | 1.01 |
5 | 2 tied | 1.13 |
Wins
Rk | Player | W |
---|---|---|
1 | Bob Feller | 4 |
1 | Red Ruffing | 4 |
3 | Tommy Bridges | 3 |
3 | George Caster | 3 |
3 | 11 others tied | 3 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Bob Feller | 40 |
2 | Bobo Newsom | 25 |
3 | Bucky Walters | 20 |
4 | George Caster | 19 |
5 | 3 tied | 18 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Clint Brown | 3 |
2 | Boom-Boom Beck | 2 |
2 | Mace Brown | 2 |
2 | Johnny Murphy | 2 |
5 | 16 tied | 1 |
365 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Jimmie Foxx | .356 |
2 | Jeff Heath | .344 |
3 | Buddy Myer | .339 |
4 | George McQuinn | .337 |
5 | Johnny Mize | .335 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Hank Greenberg | 56 |
2 | Jimmie Foxx | 49 |
3 | Harlond Clift | 35 |
4 | Mel Ott | 34 |
5 | Rudy York | 32 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Jimmie Foxx | 158 |
2 | Hank Greenberg | 154 |
3 | Joe DiMaggio | 136 |
4 | Joe Medwick | 123 |
5 | Rudy York | 122 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Frankie Crosetti | 30 |
2 | Lyn Lary | 22 |
3 | Cookie Lavagetto | 20 |
4 | George Case | 19 |
5 | Stan Hack | 17 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Bill Lee | 2.47 |
2 | Danny MacFayden | 2.63 |
3 | Ira Hutchinson | 2.75 |
4 | Lou Fette | 2.90 |
5 | Russ Bauers | 2.93 |
Wins
Rk | Player | W |
---|---|---|
1 | Bill Lee | 24 |
2 | Paul Derringer | 21 |
2 | Red Ruffing | 21 |
4 | Clay Bryant | 20 |
5 | Bobo Newsom | 19 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Bob Feller | 245 |
2 | Bobo Newsom | 226 |
3 | Paul Derringer | 131 |
3 | Lefty Mills | 131 |
5 | Clay Bryant | 129 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Johnny Murphy | 9 |
2 | Dick Coffman | 8 |
3 | Mace Brown | 7 |
3 | Johnny Humphries | 7 |
5 | 3 tied | 6 |