On This Day
Thursday, July 5, 1923
Standings
American league
Team | W | L | Pct | GB |
---|---|---|---|---|
Yankees | 47 | 22 | .681 | -- |
Athletics | 35 | 34 | .507 | 12.0 |
White Sox | 33 | 33 | .500 | 12.5 |
Indians | 35 | 35 | .500 | 12.5 |
Tigers | 33 | 36 | .478 | 14.0 |
Browns | 33 | 36 | .478 | 14.0 |
Senators | 30 | 39 | .435 | 17.0 |
Red Sox | 26 | 37 | .413 | 18.0 |
Games
National League
Team | W | L | Pct | GB |
---|---|---|---|---|
Giants | 48 | 23 | .676 | -- |
Pirates | 43 | 25 | .632 | 3.5 |
Reds | 40 | 28 | .588 | 6.5 |
Robins | 36 | 32 | .529 | 10.5 |
Cubs | 37 | 36 | .507 | 12.0 |
Cardinals | 34 | 39 | .466 | 15.0 |
Braves | 22 | 47 | .319 | 25.0 |
Phillies | 20 | 50 | .286 | 27.5 |
Games
Daily Leaders
Hits
Rk | Player | H |
---|---|---|
1 | Tris Speaker | 4 |
1 | Cotton Tierney | 4 |
1 | Jimmie Wilson | 4 |
4 | Rogers Hornsby | 3 |
4 | 7 others tied | 3 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Rogers Hornsby | 2 |
2 | Freddy Leach | 1 |
2 | Heinie Mueller | 1 |
2 | Cotton Tierney | 1 |
2 | Russ Wrightstone | 1 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Rogers Hornsby | 5 |
2 | Russ Wrightstone | 4 |
3 | Ray Blades | 3 |
3 | Freddy Leach | 3 |
3 | 2 others tied | 3 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Harry Riconda | 2 |
2 | Chick Fewster | 1 |
2 | Norm McMillan | 1 |
Dominance
Rk | Player | DOM |
---|---|---|
1 | Dixie Davis | 0.40 |
2 | Mike Cvengros | 0.33 |
3 | Lou North | 0.29 |
4 | Jesse Barnes | 0.20 |
5 | Bob Hasty | 0.11 |
Wins
Rk | Player | W |
---|---|---|
1 | Jesse Barnes | 1 |
1 | Dixie Davis | 1 |
1 | Lou North | 1 |
1 | Jack Quinn | 1 |
1 | Sherry Smith | 1 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Dixie Davis | 4 |
1 | Dutch Henry | 4 |
1 | Lou North | 4 |
4 | Mike Cvengros | 3 |
5 | 2 tied | 2 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Clyde Barfoot | 1 |
Season Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Harry Heilmann | .416 |
2 | Zack Wheat | .380 |
3 | Edd Roush | .374 |
4 | Charlie Jamieson | .374 |
5 | Jack Fournier | .370 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Cy Williams | 22 |
2 | Babe Ruth | 16 |
3 | Ken Williams | 12 |
4 | Jack Fournier | 10 |
4 | Johnny Mokan | 10 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Cy Williams | 63 |
2 | Tris Speaker | 61 |
3 | Wally Pipp | 60 |
4 | Bob Meusel | 59 |
5 | Irish Meusel | 58 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Eddie Collins | 27 |
2 | George Grantham | 21 |
3 | Max Carey | 18 |
4 | Cliff Heathcote | 16 |
5 | 2 tied | 15 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Dolf Luque | 1.34 |
2 | Allen Russell | 2.01 |
3 | Rollie Naylor | 2.20 |
4 | Hugh McQuillan | 2.30 |
5 | Stan Coveleski | 2.38 |
Wins
Rk | Player | W |
---|---|---|
1 | Howard Ehmke | 12 |
1 | Johnny Morrison | 12 |
1 | Urban Shocker | 12 |
4 | Bullet Joe Bush | 11 |
4 | 3 others tied | 11 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Dolf Luque | 78 |
1 | Dazzy Vance | 78 |
3 | Bob Shawkey | 67 |
4 | Bullet Joe Bush | 66 |
5 | Red Faber | 60 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Allen Russell | 5 |
2 | Jim Bagby | 3 |
2 | Walter Johnson | 3 |
2 | Claude Jonnard | 3 |
5 | 16 tied | 2 |
14 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Jimmy Johnston | .592 |
2 | Whitey Witt | .480 |
2 | Ross Youngs | .480 |
4 | Jack Fournier | .473 |
5 | Max Carey | .446 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Jack Fournier | 8 |
2 | Rogers Hornsby | 4 |
2 | Cotton Tierney | 4 |
4 | Bubbles Hargrave | 3 |
4 | 3 others tied | 3 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Jack Fournier | 23 |
2 | Tris Speaker | 15 |
3 | Charlie Grimm | 14 |
4 | Jimmy Johnston | 13 |
4 | 3 others tied | 13 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | George Grantham | 7 |
2 | Max Carey | 6 |
3 | Cliff Heathcote | 5 |
3 | Jigger Statz | 5 |
5 | Bob Meusel | 4 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Earl Hamilton | 0.50 |
2 | George Mogridge | 0.84 |
3 | Dutch Henry | 1.10 |
4 | Sherry Smith | 1.25 |
5 | Joe Shaute | 1.26 |
Wins
Rk | Player | W |
---|---|---|
1 | Jesse Barnes | 3 |
1 | Jack Bentley | 3 |
1 | Ted Blankenship | 3 |
1 | Mike Cvengros | 3 |
1 | 9 others tied | 3 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Dazzy Vance | 18 |
2 | Jack Quinn | 15 |
3 | Dolf Luque | 14 |
3 | Urban Shocker | 14 |
5 | Vic Keen | 13 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Claude Jonnard | 2 |
1 | Dixie Leverett | 2 |
3 | Babe Adams | 1 |
3 | Jim Bagby | 1 |
3 | 12 others tied | 1 |
30 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Jimmy Johnston | .459 |
2 | Edd Roush | .429 |
3 | Whitey Witt | .417 |
4 | Cotton Tierney | .411 |
5 | Jack Fournier | .406 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Jack Fournier | 9 |
2 | Bob O'Farrell | 7 |
3 | Harry Heilmann | 6 |
4 | Rogers Hornsby | 5 |
4 | 2 others tied | 5 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Bob O'Farrell | 33 |
2 | Jack Fournier | 32 |
3 | Tris Speaker | 30 |
4 | Bob Meusel | 26 |
4 | Wally Pipp | 26 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | George Grantham | 15 |
2 | Cliff Heathcote | 10 |
3 | Max Carey | 9 |
3 | Bucky Harris | 9 |
3 | Jigger Statz | 9 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Dolf Luque | 0.83 |
2 | George Mogridge | 1.17 |
3 | Sloppy Thurston | 1.43 |
4 | Johnny Morrison | 1.47 |
5 | Howard Ehmke | 1.71 |
Wins
Rk | Player | W |
---|---|---|
1 | Howard Ehmke | 6 |
1 | Dolf Luque | 6 |
1 | Urban Shocker | 6 |
4 | Vic Aldridge | 5 |
4 | 6 others tied | 5 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Dolf Luque | 41 |
2 | Bob Shawkey | 27 |
2 | Dazzy Vance | 27 |
4 | Red Faber | 26 |
4 | Urban Shocker | 26 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Claude Jonnard | 3 |
2 | Walter Johnson | 2 |
2 | Dixie Leverett | 2 |
2 | Jack Quinn | 2 |
2 | 2 others tied | 2 |
365 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Rogers Hornsby | .392 |
2 | Ty Cobb | .370 |
3 | Edd Roush | .365 |
4 | Zack Wheat | .362 |
5 | Eddie Collins | .359 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Babe Ruth | 38 |
2 | Cy Williams | 36 |
3 | Rogers Hornsby | 32 |
4 | Ken Williams | 31 |
5 | Tillie Walker | 20 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Irish Meusel | 122 |
2 | Cy Williams | 121 |
3 | Wally Pipp | 118 |
4 | Bob Meusel | 116 |
4 | 2 others tied | 116 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Max Carey | 50 |
2 | Eddie Collins | 38 |
3 | Frankie Frisch | 30 |
4 | George Burns | 29 |
5 | Bucky Harris | 28 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Dolf Luque | 2.35 |
2 | Stan Coveleski | 2.62 |
3 | Bob Shawkey | 2.69 |
4 | Red Faber | 2.88 |
5 | Bullet Joe Bush | 2.88 |
Wins
Rk | Player | W |
---|---|---|
1 | Bullet Joe Bush | 28 |
2 | Eddie Rommel | 25 |
3 | Johnny Morrison | 24 |
3 | Urban Shocker | 24 |
3 | George Uhle | 24 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Bob Shawkey | 138 |
2 | Red Faber | 136 |
3 | Dazzy Vance | 135 |
4 | Urban Shocker | 131 |
5 | Bullet Joe Bush | 126 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Sad Sam Jones | 8 |
2 | Walter Johnson | 6 |
2 | Hub Pruett | 6 |
4 | Claude Jonnard | 5 |
4 | 2 others tied | 5 |