On This Day
Thursday, July 5, 1917
Standings
American league
Team | W | L | Pct | GB |
---|---|---|---|---|
White Sox | 47 | 25 | .653 | -- |
Red Sox | 46 | 25 | .648 | 0.5 |
Yankees | 36 | 32 | .529 | 9.0 |
Indians | 38 | 37 | .507 | 10.5 |
Tigers | 35 | 35 | .500 | 11.0 |
Senators | 29 | 40 | .420 | 16.5 |
Browns | 28 | 45 | .384 | 19.5 |
Athletics | 24 | 44 | .353 | 21.0 |
Games
National League
Team | W | L | Pct | GB |
---|---|---|---|---|
Giants | 41 | 23 | .641 | -- |
Phillies | 38 | 28 | .576 | 4.0 |
Cardinals | 40 | 31 | .563 | 4.5 |
Reds | 40 | 37 | .519 | 7.5 |
Cubs | 39 | 37 | .513 | 8.0 |
Robins | 30 | 35 | .462 | 11.5 |
Braves | 26 | 37 | .413 | 14.5 |
Pirates | 21 | 47 | .309 | 22.0 |
Games
Daily Leaders
Hits
Rk | Player | H |
---|---|---|
1 | George Sisler | 5 |
2 | Home Run Baker | 4 |
2 | Mike Menosky | 4 |
2 | Clyde Milan | 4 |
2 | Sam Rice | 4 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Home Run Baker | 1 |
1 | Happy Felsch | 1 |
1 | Jim Hickman | 1 |
1 | Rogers Hornsby | 1 |
1 | Elmer Smith | 1 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Harry Heilmann | 3 |
1 | Rogers Hornsby | 3 |
1 | Bobby Veach | 3 |
1 | Ossie Vitt | 3 |
1 | Honus Wagner | 3 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Fritz Maisel | 2 |
1 | Braggo Roth | 2 |
3 | Jack Barry | 1 |
3 | Ray Chapman | 1 |
3 | 14 others tied | 1 |
Dominance
Rk | Player | DOM |
---|---|---|
1 | Lefty Tyler | 999.00 |
2 | Jim Shaw | 0.70 |
3 | Jimmy Lavender | 0.67 |
4 | Bullet Joe Bush | 0.58 |
5 | Slim Love | 0.57 |
Wins
Rk | Player | W |
---|---|---|
1 | Red Ames | 1 |
1 | Larry Cheney | 1 |
1 | Howard Ehmke | 1 |
1 | Otis Lambeth | 1 |
1 | 6 others tied | 1 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Slim Love | 8 |
2 | Bullet Joe Bush | 7 |
2 | Jim Shaw | 7 |
4 | Ray Fisher | 5 |
5 | 5 tied | 4 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Bernie Boland | 1 |
1 | Stan Coveleski | 1 |
Season Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Ty Cobb | .387 |
2 | Edd Roush | .346 |
3 | Walton Cruise | .344 |
4 | Tris Speaker | .340 |
5 | George Sisler | .330 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Rogers Hornsby | 8 |
2 | Gavvy Cravath | 7 |
3 | Wally Pipp | 6 |
4 | Jim Hickman | 5 |
4 | 2 others tied | 5 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Happy Felsch | 50 |
2 | Harry Heilmann | 46 |
3 | Ty Cobb | 44 |
4 | Heinie Zimmerman | 43 |
5 | Hal Chase | 42 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Ty Cobb | 25 |
2 | Ray Chapman | 24 |
2 | Braggo Roth | 24 |
4 | Fritz Maisel | 23 |
5 | Max Carey | 18 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Eddie Cicotte | 1.19 |
2 | Red Faber | 1.26 |
3 | Fred Anderson | 1.36 |
4 | Jim Scott | 1.41 |
5 | Jim Bagby | 1.80 |
Wins
Rk | Player | W |
---|---|---|
1 | Fred Toney | 14 |
2 | Pete Alexander | 13 |
3 | Eddie Cicotte | 12 |
3 | Babe Ruth | 12 |
5 | Hippo Vaughn | 11 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Hippo Vaughn | 99 |
2 | Pete Alexander | 96 |
3 | Walter Johnson | 93 |
4 | Eddie Cicotte | 77 |
5 | Dutch Leonard | 73 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Jim Bagby | 4 |
1 | Bernie Boland | 4 |
1 | Dave Danforth | 4 |
1 | Allan Sothoron | 4 |
5 | 2 tied | 3 |
14 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Ty Cobb | .434 |
2 | Rabbit Maranville | .415 |
3 | Casey Stengel | .407 |
4 | Clyde Milan | .403 |
5 | 2 tied | .387 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Home Run Baker | 2 |
1 | Ty Cobb | 2 |
1 | Harry Heilmann | 2 |
1 | Rogers Hornsby | 2 |
1 | 2 others tied | 2 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Ping Bodie | 14 |
1 | Ty Cobb | 14 |
1 | Harry Heilmann | 14 |
1 | Del Pratt | 14 |
5 | 3 tied | 13 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Fritz Maisel | 9 |
2 | Rogers Hornsby | 8 |
3 | Ty Cobb | 7 |
3 | Braggo Roth | 7 |
5 | 4 tied | 6 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Elmer Myers | 0.42 |
2 | Guy Morton | 0.49 |
3 | Larry Cheney | 0.51 |
4 | Jim Bagby | 0.51 |
5 | Dutch Leonard | 1.00 |
Wins
Rk | Player | W |
---|---|---|
1 | Fred Toney | 5 |
2 | Jim Bagby | 3 |
2 | Bernie Boland | 3 |
2 | Dave Danforth | 3 |
2 | 13 others tied | 3 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Hippo Vaughn | 23 |
2 | Eddie Cicotte | 21 |
3 | Bullet Joe Bush | 19 |
3 | Walter Johnson | 19 |
5 | 4 tied | 17 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Stan Coveleski | 2 |
1 | Walter Johnson | 2 |
1 | Jimmy Ring | 2 |
4 | Jim Bagby | 1 |
4 | 17 others tied | 1 |
30 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Ty Cobb | .475 |
2 | George Sisler | .378 |
3 | Rogers Hornsby | .373 |
4 | Walton Cruise | .363 |
5 | Ivy Olson | .359 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Rogers Hornsby | 4 |
1 | Bobby Veach | 4 |
3 | Home Run Baker | 3 |
3 | Ty Cobb | 3 |
3 | 3 others tied | 3 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Ty Cobb | 24 |
2 | Possum Whitted | 22 |
3 | Rogers Hornsby | 21 |
3 | Fred Merkle | 21 |
3 | Wally Pipp | 21 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Ty Cobb | 14 |
1 | Fritz Maisel | 14 |
3 | Braggo Roth | 12 |
4 | Max Carey | 10 |
4 | 2 others tied | 10 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Jim Bagby | 1.12 |
2 | Red Faber | 1.29 |
3 | Pol Perritt | 1.41 |
4 | Larry Cheney | 1.48 |
5 | Pete Alexander | 1.58 |
Wins
Rk | Player | W |
---|---|---|
1 | Fred Toney | 7 |
2 | Clarence Mitchell | 6 |
2 | Lefty Williams | 6 |
4 | Pete Alexander | 5 |
4 | 4 others tied | 5 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Walter Johnson | 50 |
2 | Pete Alexander | 36 |
3 | Eddie Cicotte | 35 |
4 | Bill Doak | 32 |
5 | Hippo Vaughn | 31 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Bernie Boland | 4 |
2 | Stan Coveleski | 2 |
2 | Walter Johnson | 2 |
2 | Jimmy Ring | 2 |
5 | 28 tied | 1 |
365 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Ty Cobb | .390 |
2 | Hal Chase | .328 |
3 | Zack Wheat | .318 |
4 | Eddie Collins | .312 |
5 | Edd Roush | .311 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Gavvy Cravath | 15 |
2 | Wally Pipp | 14 |
3 | Dave Robertson | 13 |
4 | Benny Kauff | 10 |
5 | 2 tied | 9 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Bobby Veach | 97 |
2 | Hal Chase | 94 |
2 | Happy Felsch | 94 |
4 | Ty Cobb | 87 |
5 | Gavvy Cravath | 84 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Ty Cobb | 64 |
2 | Max Carey | 54 |
3 | Braggo Roth | 53 |
4 | Eddie Collins | 46 |
5 | Armando Marsans | 42 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Eddie Cicotte | 1.29 |
2 | Ferdie Schupp | 1.47 |
3 | Pete Alexander | 1.67 |
4 | Eddie Plank | 1.68 |
5 | Slim Sallee | 1.70 |
Wins
Rk | Player | W |
---|---|---|
1 | Pete Alexander | 33 |
2 | Eppa Rixey | 25 |
3 | Eddie Cicotte | 24 |
3 | Babe Ruth | 24 |
5 | Dick Rudolph | 21 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Walter Johnson | 204 |
2 | Pete Alexander | 187 |
3 | Hippo Vaughn | 164 |
4 | Dutch Leonard | 154 |
5 | Babe Ruth | 153 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Red Ames | 7 |
2 | Bernie Boland | 6 |
2 | Eddie Cicotte | 6 |
2 | Dutch Leonard | 6 |
2 | Bob Shawkey | 6 |