On This Day
Tuesday, July 31, 1906
Standings
American league
Team | W | L | Pct | GB |
---|---|---|---|---|
Athletics | 56 | 33 | .629 | -- |
Highlanders | 54 | 34 | .614 | 1.5 |
Naps | 51 | 38 | .573 | 5.0 |
White Sox | 50 | 42 | .543 | 7.5 |
Tigers | 46 | 44 | .511 | 10.5 |
Browns | 45 | 45 | .500 | 11.5 |
Senators | 33 | 56 | .371 | 23.0 |
Americans | 25 | 68 | .269 | 33.0 |
Games
National League
Team | W | L | Pct | GB |
---|---|---|---|---|
Cubs | 66 | 28 | .702 | -- |
Giants | 58 | 32 | .644 | 6.0 |
Pirates | 58 | 32 | .644 | 6.0 |
Phillies | 42 | 51 | .452 | 23.5 |
Reds | 41 | 53 | .436 | 25.0 |
Superbas | 38 | 53 | .418 | 26.5 |
Cardinals | 36 | 60 | .375 | 31.0 |
Beaneaters | 31 | 61 | .337 | 34.0 |
Games
Daily Leaders
Hits
Rk | Player | H |
---|---|---|
1 | Roger Bresnahan | 3 |
1 | Doc Casey | 3 |
1 | Del Howard | 3 |
1 | Pete O'Brien | 3 |
5 | 20 tied | 2 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Ginger Beaumont | 1 |
1 | Pete O'Brien | 1 |
1 | Admiral Schlei | 1 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Jiggs Donahue | 3 |
2 | Johnny Bates | 2 |
2 | Ginger Beaumont | 2 |
2 | Jack McCarthy | 2 |
2 | Admiral Schlei | 2 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Art Devlin | 2 |
1 | Tom Jones | 2 |
3 | Roger Bresnahan | 1 |
3 | Doc Casey | 1 |
3 | 8 others tied | 1 |
Dominance
Rk | Player | DOM |
---|---|---|
1 | Big Jeff Pfeffer | 1.22 |
2 | Dummy Taylor | 1.00 |
3 | Jack Powell | 0.80 |
4 | Vic Willis | 0.70 |
5 | Bob Rhoads | 0.67 |
Wins
Rk | Player | W |
---|---|---|
1 | George Mullin | 1 |
1 | Roy Patterson | 1 |
1 | Big Jeff Pfeffer | 1 |
1 | Jack Powell | 1 |
1 | 4 others tied | 1 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Big Jeff Pfeffer | 11 |
2 | Dummy Taylor | 7 |
2 | Vic Willis | 7 |
4 | Buster Brown | 5 |
5 | 4 tied | 4 |
Saves
Rk | Player | Sv |
---|---|---|
None |
Season Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | George Stone | .372 |
2 | Nap Lajoie | .359 |
3 | Hal Chase | .350 |
4 | Harry Steinfeldt | .336 |
5 | Honus Wagner | .333 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Harry Davis | 10 |
2 | Charlie Hickman | 7 |
2 | Tim Jordan | 7 |
2 | Harry Lumley | 7 |
5 | 2 tied | 5 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Jimmy Williams | 56 |
2 | Harry Davis | 55 |
3 | Harry Steinfeldt | 54 |
4 | Hal Chase | 50 |
5 | Joe Nealon | 48 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Art Devlin | 39 |
2 | Frank Chance | 36 |
2 | Honus Wagner | 36 |
4 | Sherry Magee | 31 |
5 | 2 tied | 28 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Mordecai Brown | 2.09 |
2 | Doc White | 2.19 |
3 | Jack Pfiester | 2.28 |
4 | Rube Waddell | 2.34 |
5 | Lefty Leifield | 2.50 |
Wins
Rk | Player | W |
---|---|---|
1 | Eddie Plank | 18 |
2 | Al Orth | 16 |
3 | Mordecai Brown | 15 |
3 | Carl Lundgren | 15 |
3 | Vic Willis | 15 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Chief Bender | 138 |
2 | Rube Waddell | 129 |
3 | Big Jeff Pfeffer | 115 |
4 | Cy Falkenberg | 106 |
5 | 2 tied | 103 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Chief Bender | 3 |
1 | Charlie Chech | 3 |
1 | Cecil Ferguson | 3 |
1 | Elmer Stricklett | 3 |
5 | 9 tied | 2 |
14 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Fred Tenney | .455 |
2 | Willie Keeler | .429 |
3 | Tommy Leach | .421 |
4 | George Stone | .391 |
5 | Miller Huggins | .383 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Ginger Beaumont | 2 |
1 | Tim Jordan | 2 |
3 | Pug Bennett | 1 |
3 | Frank Chance | 1 |
3 | 12 others tied | 1 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Ginger Beaumont | 12 |
2 | Frank Chance | 10 |
2 | Danny Murphy | 10 |
4 | George Davis | 9 |
5 | 3 tied | 8 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Frank Chance | 10 |
2 | Harry Lumley | 7 |
2 | Sam Mertes | 7 |
4 | Frank Isbell | 6 |
5 | 6 tied | 5 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Bill Dinneen | 1.29 |
1 | Mike Lynch | 1.29 |
3 | Chief Bender | 1.41 |
4 | Lefty Leifield | 1.50 |
5 | Jack Taylor | 1.59 |
Wins
Rk | Player | W |
---|---|---|
1 | Chief Bender | 3 |
1 | Bill Dinneen | 3 |
1 | Sam Leever | 3 |
1 | Al Orth | 3 |
1 | 2 others tied | 3 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Jack Powell | 30 |
2 | Fred Beebe | 26 |
3 | Mordecai Brown | 22 |
4 | Ed Karger | 18 |
5 | 3 tied | 17 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Chief Bender | 2 |
2 | Cecil Ferguson | 1 |
2 | Tully Sparks | 1 |
2 | Elmer Stricklett | 1 |
2 | Cy Young | 1 |
30 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Hal Chase | .380 |
2 | Miller Huggins | .380 |
3 | George Stone | .379 |
4 | Kitty Bransfield | .359 |
5 | Nap Lajoie | .358 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Tim Jordan | 3 |
2 | Ginger Beaumont | 2 |
2 | Frank Chance | 2 |
2 | Chick Stahl | 2 |
5 | 34 tied | 1 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Frank Chance | 19 |
2 | George Davis | 18 |
2 | Admiral Schlei | 18 |
4 | Ginger Beaumont | 15 |
4 | 3 others tied | 15 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Frank Chance | 16 |
2 | Danny Hoffman | 14 |
3 | Harry Lumley | 12 |
4 | Sherry Magee | 11 |
5 | 2 tied | 10 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Barney Pelty | 1.13 |
2 | Mordecai Brown | 1.50 |
3 | Doc White | 1.67 |
4 | Jimmy Dygert | 1.74 |
5 | Jack Pfiester | 1.98 |
Wins
Rk | Player | W |
---|---|---|
1 | Al Orth | 7 |
2 | Chick Fraser | 6 |
2 | Sam Leever | 6 |
2 | Eddie Plank | 6 |
5 | 5 tied | 5 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Fred Beebe | 48 |
2 | Cy Falkenberg | 40 |
3 | Mordecai Brown | 37 |
3 | Jack Powell | 37 |
5 | Big Jeff Pfeffer | 35 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Chief Bender | 2 |
1 | Charlie Chech | 2 |
1 | Elmer Stricklett | 2 |
4 | Cecil Ferguson | 1 |
4 | 6 others tied | 1 |
365 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Honus Wagner | .348 |
2 | George Stone | .333 |
3 | Cy Seymour | .329 |
4 | Harry Steinfeldt | .323 |
5 | Elmer Flick | .319 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Harry Davis | 12 |
1 | Harry Lumley | 12 |
3 | Cy Seymour | 10 |
4 | Charlie Hickman | 9 |
5 | Socks Seybold | 8 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Harry Davis | 92 |
2 | Honus Wagner | 82 |
3 | Sam Crawford | 80 |
4 | Jimmy Williams | 79 |
5 | Sherry Magee | 77 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Art Devlin | 66 |
2 | Honus Wagner | 61 |
3 | Sam Mertes | 54 |
4 | Frank Chance | 52 |
5 | Sherry Magee | 47 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Jack Pfiester | 2.28 |
2 | Mordecai Brown | 2.30 |
3 | Doc White | 2.42 |
4 | Carl Lundgren | 2.42 |
5 | Ed Reulbach | 2.47 |
Wins
Rk | Player | W |
---|---|---|
1 | Eddie Plank | 31 |
2 | Christy Mathewson | 26 |
3 | Al Orth | 25 |
4 | Mordecai Brown | 24 |
5 | Nick Altrock | 23 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Rube Waddell | 236 |
2 | Chief Bender | 216 |
3 | Eddie Plank | 190 |
4 | Cy Young | 174 |
5 | Christy Mathewson | 173 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Christy Mathewson | 4 |
1 | Elmer Stricklett | 4 |
3 | Chief Bender | 3 |
3 | Charlie Chech | 3 |
3 | 4 others tied | 3 |