Indians
1
Blue Jays
3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Blue Jays | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | x | 3 | 5 | 0 |
Cleveland Indians
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenny Lofton, CF | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
Omar Vizquel, SS | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
Jim Thome, 3B | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Albert Belle, LF | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Manny Ramirez, RF | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Jeromy Burnitz, DH | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Alvaro Espinoza, PH-DH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Carlos Baerga, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Mark Carreon, 1B | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Sandy Alomar, C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Brian Giles, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chad Ogea (L) | 5.2 | 4 | 3 | 3 | 2 | 3 | 23 | 1 | 0 | 2 | 9 | 5 |
Alan Embree | 2.0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 4 |
Danny Graves | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Toronto Blue Jays
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Otis Nixon, CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Tomas Perez, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Carlos Delgado, 1B | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Joe Carter, LF | 4 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
Ed Sprague, 3B | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
John Olerud, DH | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Shawn Green, RF | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
Sandy Martinez, C | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Alex Gonzalez, SS | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pat Hentgen (W) | 7.1 | 5 | 1 | 1 | 6 | 2 | 32 | 1 | 0 | 1 | 7 | 12 |
Tony Castillo | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Mike Timlin (S) | 1.0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
7:37pm local start • 79° night • Wind blowing in from left field at 9mph • Dry field • 2 hours, 21 minutes • 35,194 at Rogers Centre