Twins
1
Rays
6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Rays | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | x | 6 | 8 | 0 |
Minnesota Twins
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Byron Buxton, DH | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Luis Arraez, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Carlos Correa, SS | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Jorge Polanco, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Max Kepler, RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Gio Urshela, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Trevor Larnach, LF | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Gary Sanchez, C | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Nick Gordon, CF | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Bundy (L) | 6.0 | 7 | 6 | 6 | 2 | 7 | 26 | 2 | 0 | 2 | 7 | 3 |
Danny Coulombe | 2.0 | 1 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 2 | 1 |
Tampa Bay Rays
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Lowe, 2B | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
Wander Franco, SS | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
Yandy Diaz, 1B | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Josh Lowe, DH | 4 | 1 | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
Randy Arozarena, LF | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
Kevin Kiermaier, CF | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Mike Zunino, C | 4 | 1 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
Brett Phillips, RF | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Taylor Walls, 3B | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Corey Kluber (W) | 6.0 | 1 | 1 | 1 | 0 | 6 | 19 | 0 | 0 | 0 | 5 | 6 |
Javy Guerra | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 |
Phoenix Sanders | 2.0 | 1 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 2 | 2 |
7:10pm local start • 72° dome • 2 hours, 16 minutes • 9,928 at Tropicana Field