Mets
2
Cardinals
4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 2 |
Cardinals | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | x | 4 | 6 | 0 |
New York Mets
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Baxter, RF | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Daniel Murphy, 2B | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
David Wright, 3B | 4 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
Ike Davis, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Lucas Duda, LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
John Buck, C | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
Rick Ankiel, CF | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
Ruben Tejada, SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Shaun Marcum, P | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Scott Rice, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LaTroy Hawkins, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaun Marcum (L) | 6.2 | 5 | 3 | 2 | 1 | 3 | 26 | 1 | 0 | 0 | 6 | 11 |
Scott Rice | 0.1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
LaTroy Hawkins | 1.0 | 1 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 0 |
St. Louis Cardinals
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Carpenter, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Carlos Beltran, RF | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Matt Holliday, LF | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Allen Craig, 1B | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Jon Jay, CF | 4 | 1 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Tony Cruz, C | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Yadier Molina, PH-C | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Daniel Descalso, 2B | 3 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Pete Kozma, SS | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Shelby Miller, P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Randy Choate, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Maness, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Adams, PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Wigginton, PH | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Trevor Rosenthal, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edward Mujica, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shelby Miller | 5.2 | 4 | 0 | 0 | 1 | 6 | 21 | 1 | 0 | 0 | 2 | 7 |
Randy Choate | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Seth Maness (W) | 0.2 | 3 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 1 |
Trevor Rosenthal | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Edward Mujica (S) | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
7:16pm local start • 87° cloudy • Wind blowing out to center field at 11mph • 3 hours, 7 minutes • 38,143 at Busch Stadium