Senators
10
Browns
9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Senators | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 10 | 13 | 1 |
Browns | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 9 | 12 | 3 |
Washington Senators
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buddy Myer, 2B | 4 | 1 | 3 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
John Stone, RF | 6 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Heinie Manush, LF | 6 | 1 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Joe Kuhel, 1B | 4 | 2 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Cecil Travis, 3B | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Cliff Bolton, C | 4 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Jake Powell, CF | 4 | 2 | 2 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Lyn Lary, SS | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Monte Weaver, P | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Henry Coppola, P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fred Sington, PH | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Russell, P | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ed Linke, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monte Weaver | 1.1 | 4 | 4 | 3 | 2 | 0 | 10 | 0 | 0 | 2 | 2 | 0 |
Henry Coppola (W) | 2.2 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 2 | 5 |
Jack Russell | 4.1 | 8 | 5 | 5 | 0 | 2 | 20 | 3 | 0 | 1 | 10 | 0 |
Ed Linke (S) | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
St. Louis Browns
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Harlond Clift, 3B | 5 | 1 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Sam West, CF | 5 | 3 | 3 | 3 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 |
Jack Burns, 1B | 5 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Ray Pepper, LF | 5 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Beau Bell, RF | 4 | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
Ski Melillo, 2B | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Frank Grube, C | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Alan Strange, SS | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Rollie Hemsley, PH | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bob Weiland, P | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jack Knott, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debs Garms, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ivy Andrews, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Burnett, PH | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Weiland (L) | 4.0 | 6 | 7 | 6 | 5 | 2 | 24 | 0 | 0 | 0 | 5 | 5 |
Jack Knott | 2.0 | 3 | 2 | 2 | 2 | 1 | 11 | 1 | 0 | 0 | 4 | 1 |
Ivy Andrews | 3.0 | 4 | 1 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | 8 | 0 |
2 hours, 37 minutes • 400 at Sportsman's Park