Pirates
3
Phillies
4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 0 |
Phillies | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | x | 4 | 6 | 1 |
Pittsburgh Pirates
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matty Alou, CF | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
Dave Cash, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Gene Alley, PH-2B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Al Oliver, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Carl Taylor, LF-RF | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Richie Hebner, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Johnny Jeter, RF | 3 | 1 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
Willie Stargell, PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jerry May, C | 4 | 1 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
Freddie Patek, SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bob Robertson, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lou Marone, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manny Sanguillen, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bo Belinsky, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Angel Mangual, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bruce Dal Canton, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Pagan, PH | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jose Martinez, PR-SS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bo Belinsky (L) | 4.0 | 5 | 4 | 4 | 2 | 5 | 19 | 2 | 0 | 1 | 4 | 3 |
Bruce Dal Canton | 2.0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 3 |
Lou Marone | 2.0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 2 | 1 |
Philadelphia Phillies
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Taylor, 3B | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Johnny Callison, RF | 4 | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Rick Joseph, 1B | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Deron Johnson, LF | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Larry Hisle, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Don Money, SS | 2 | 1 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Mike Ryan, C | 3 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Cookie Rojas, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
John Briggs, CF-LF | 3 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
Jeff James, P | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff James (W) | 9.0 | 9 | 3 | 3 | 1 | 6 | 36 | 2 | 0 | 2 | 10 | 9 |
8:43pm local start • 2 hours, 15 minutes • 2,933 at Shibe Park