Reds
6
Phillies
4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 6 | 9 | 3 |
Phillies | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 10 | 1 |
Cincinnati Reds
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pete Rose, CF | 4 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Bobby Tolan, RF | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
Alex Johnson, LF | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Tony Perez, 3B | 3 | 2 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
Lee May, 1B | 4 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
Tommy Helms, 2B | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Pat Corrales, C | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Darrel Chaney, SS | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Jim Maloney, P | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jack Fisher, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Clay Carroll, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fred Whitfield, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gary Nolan, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Culver, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim Maloney | 5.0 | 6 | 1 | 1 | 3 | 7 | 24 | 0 | 0 | 0 | 3 | 5 |
Jack Fisher | 1.1 | 1 | 2 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 1 |
Clay Carroll (W) | 1.2 | 2 | 1 | 1 | 3 | 3 | 11 | 0 | 0 | 1 | 0 | 1 |
George Culver (S) | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
Philadelphia Phillies
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Taylor, 3B | 4 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Don Money, SS | 3 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Dick Allen, 1B | 5 | 1 | 1 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
Johnny Callison, RF | 3 | 2 | 2 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
Deron Johnson, LF | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Ron Stone, LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cookie Rojas, 2B | 4 | 0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Mike Ryan, C | 5 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Terry Harmon, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Hisle, CF | 4 | 0 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Gary Wagner, P | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Barry Lersch, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Briggs, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Turk Farrell, P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gene Stone, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Wagner | 4.0 | 4 | 1 | 1 | 1 | 2 | 16 | 0 | 1 | 0 | 7 | 2 |
Barry Lersch | 2.0 | 1 | 2 | 2 | 0 | 2 | 9 | 0 | 0 | 1 | 2 | 2 |
Turk Farrell (L) | 3.0 | 4 | 3 | 3 | 1 | 0 | 13 | 1 | 0 | 1 | 2 | 6 |
7:37pm local start • 2 hours, 59 minutes • 4,474 at Shibe Park