Cubs
7
Phillies
4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7 | 12 | 1 |
Phillies | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 2 |
Chicago Cubs
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Ramazzotti, 3B | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Phil Cavarretta, RF-LF | 5 | 2 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
Roy Smalley, SS | 5 | 2 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
Hank Sauer, LF | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Frank Baumholtz, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Pafko, CF | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Herman Reich, 1B | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Mickey Owen, C | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Wayne Terwilliger, 2B | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
Doyle Lade, P | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Doyle Lade (W) | 9.0 | 6 | 4 | 4 | 7 | 1 | 39 | 2 | 0 | 0 | 15 | 10 |
Philadelphia Phillies
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Richie Ashburn, CF | 4 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Granny Hamner, SS | 5 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Dick Sisler, 1B | 4 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Del Ennis, LF | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Andy Seminick, C | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Bill Nicholson, RF | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Willie Jones, 3B | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Mike Goliat, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Hank Borowy, P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Curt Simmons, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buddy Blattner, PH | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Charlie Bicknell, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stan Lopata, PH | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hank Borowy (L) | 5.1 | 8 | 6 | 6 | 1 | 2 | 26 | 1 | 0 | 2 | 4 | 8 |
Curt Simmons | 1.2 | 2 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 0 |
Charlie Bicknell | 2.0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 3 |
2 hours, 41 minutes • Played at Shibe Park