Tigers
2
Yankees
4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
Yankees | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | x | 4 | 8 | 0 |
Detroit Tigers
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddie Yost, 3B | 3 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Frank Bolling, 2B | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Neil Chrisley, LF | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Rocky Colavito, RF | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Red Wilson, C | 3 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Steve Bilko, 1B | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Johnny Groth, CF | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Chico Fernandez, SS | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Frank Lary, P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Casey Wise, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tom Morgan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norm Cash, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank Lary (L) | 6.0 | 6 | 4 | 4 | 2 | 3 | 26 | 1 | 0 | 1 | 7 | 8 |
Tom Morgan | 2.0 | 2 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 2 | 2 |
New York Yankees
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Kubek, SS | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Gil McDougald, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Mickey Mantle, CF | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Roger Maris, RF | 4 | 1 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Bill Skowron, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Yogi Berra, C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Elston Howard, C | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
Ken Hunt, LF | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Bobby Richardson, 2B | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Bill Short, P | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Short (W) | 9.0 | 6 | 2 | 2 | 6 | 2 | 38 | 0 | 0 | 0 | 13 | 10 |
2:03pm local start • 70° • 2 hours, 32 minutes • 9,416 at Yankee Stadium