Mets
14
Rockies
11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 1 | 0 | 4 | 0 | 1 | 3 | 2 | 3 | 14 | 15 | 2 |
Rockies | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 2 | 11 | 10 | 1 |
New York Mets
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benny Agbayani, LF | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
Jon Nunnally, PH-LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Derek Bell, RF | 5 | 3 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Edgardo Alfonzo, 2B | 5 | 3 | 4 | 4 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
Robin Ventura, 3B | 4 | 0 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Todd Zeile, 1B | 5 | 2 | 3 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 |
Dennis Cook, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurt Abbott, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Armando Benitez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Pratt, C | 4 | 2 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
Melvin Mora, CF | 2 | 2 | 1 | 3 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
Rey Ordonez, SS | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Al Leiter, P | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Turk Wendell, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Franco, 1B | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Leiter (W) | 7.0 | 8 | 6 | 5 | 4 | 4 | 33 | 2 | 1 | 1 | 8 | 7 |
Dennis Cook | 0.2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 |
Turk Wendell | 0.1 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Armando Benitez | 1.0 | 1 | 2 | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 1 |
Colorado Rockies
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Goodwin, CF | 4 | 1 | 2 | 5 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
Mike Lansing, 2B | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Larry Walker, RF | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Jeff Cirillo, 3B | 4 | 1 | 2 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 1 |
Todd Helton, 1B | 1 | 2 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Terry Shumpert, LF | 5 | 2 | 2 | 3 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
Neifi Perez, SS | 5 | 1 | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 |
Ben Petrick, C | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
Brian Bohanon, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aaron Ledesma, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Giovanni Carrara, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffrey Hammonds, PH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stan Belinda, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Bragg, PH | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jose Jimenez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Bohanon (L) | 5.0 | 5 | 5 | 5 | 2 | 4 | 22 | 1 | 0 | 2 | 5 | 6 |
Giovanni Carrara | 2.0 | 4 | 4 | 4 | 3 | 2 | 13 | 0 | 0 | 1 | 1 | 3 |
Stan Belinda | 1.0 | 3 | 2 | 2 | 1 | 1 | 7 | 1 | 0 | 1 | 1 | 1 |
Jose Jimenez | 1.0 | 3 | 3 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 1 |
1:05pm local start • 43° cloudy • Wind blowing from right to left field at 20mph • 3 hours, 15 minutes • 36,252 at Coors Field