Twins
0
Indians
1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Indians | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | x | 1 | 4 | 0 |
Minnesota Twins
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Revere, CF | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Alexi Casilla, SS | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Michael Cuddyer, RF | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Justin Morneau, 1B | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Delmon Young, LF | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Luke Hughes, 3B | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Brian Dinkelman, DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Rene Rivera, C | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Danny Valencia, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Drew Butera, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Tolbert, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Francisco Liriano (L) | 5.0 | 3 | 1 | 0 | 3 | 7 | 19 | 2 | 0 | 0 | 2 | 4 |
Chuck James | 2.0 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 3 |
Phil Dumatrait | 1.0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2 |
Cleveland Indians
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Brantley, LF | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
Asdrubal Cabrera, SS | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Grady Sizemore, CF | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Carlos Santana, 1B | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Shelley Duncan, DH | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Shin-Soo Choo, RF | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Orlando Cabrera, 2B | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Jack Hannahan, 3B | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Lou Marson, C | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Carrasco (W) | 8.1 | 3 | 0 | 0 | 1 | 6 | 28 | 1 | 0 | 0 | 13 | 5 |
Chris Perez (S) | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
7:06pm local start • 84° sunny • Wind blowing out to right field at 12mph • 2 hours, 13 minutes • 15,498 at Progressive Field