Orioles
6
Indians
5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 12 | 0 |
Indians | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 3 |
Baltimore Orioles
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Belanger, SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Tony Muser, PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug DeCinces, PH-SS-3B | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Royle Stillman, CF- | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Paul Blair, CF | 3 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Tommy Davis, DH | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Lee May, 1B | 6 | 0 | 1 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
Ken Singleton, RF | 5 | 2 | 2 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
Don Baylor, LF | 4 | 2 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
Bobby Grich, 2B | 6 | 0 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Brooks Robinson, 3B | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Tim Nordbrook, PR-SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Northrup, PH | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bob Bailor, PR-SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dave Duncan, C | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Al Bumbry, PH | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jim Hutto, C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Elrod Hendricks, PH-C | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ross Grimsley | 2.1 | 5 | 4 | 4 | 1 | 2 | 12 | 1 | 0 | 1 | 3 | 1 |
Paul Mitchell | 8.2 | 2 | 0 | 0 | 3 | 3 | 30 | 0 | 0 | 0 | 10 | 11 |
Dyar Miller (W) | 1.0 | 2 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
Grant Jackson | 0.1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Wayne Garland (S) | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Cleveland Indians
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Duane Kuiper, 2B | 6 | 1 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Frank Duffy, SS | 6 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
Rick Manning, CF | 5 | 1 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Boog Powell, 1B | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Rico Carty, DH | 4 | 1 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
George Hendrick, RF | 5 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Charlie Spikes, LF | 5 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
Buddy Bell, 3B | 4 | 0 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Alan Ashby, C | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Oscar Gamble, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
John Ellis, C | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackie Brown | 7.0 | 6 | 3 | 3 | 1 | 4 | 27 | 0 | 0 | 1 | 6 | 10 |
Dave LaRoche | 2.0 | 3 | 1 | 1 | 0 | 2 | 9 | 1 | 0 | 0 | 1 | 3 |
Tom Buskey | 1.2 | 1 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 1 |
Jim Strickland | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bob Reynolds (L) | 2.0 | 2 | 2 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 2 | 4 |
8:31pm local start • night • 3 hours, 22 minutes • 10,098 at Cleveland Stadium