Orioles
3
Indians
4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 2 |
Indians | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | x | 4 | 8 | 0 |
Baltimore Orioles
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ken Singleton, RF | 3 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
Paul Blair, CF | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
Tommy Davis, DH | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Lee May, 1B | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 |
Bobby Grich, 2B | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Don Baylor, LF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Brooks Robinson, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Elrod Hendricks, C | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
Dave Duncan, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mark Belanger, SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jim Northrup, PH | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tim Nordbrook, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug DeCinces, PH | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Cuellar | 7.0 | 5 | 2 | 2 | 3 | 2 | 28 | 0 | 0 | 1 | 11 | 7 |
Dave Johnson (L) | 0.1 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Bob Reynolds | 0.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Grant Jackson | 0.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Cleveland Indians
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank Duffy, SS | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Ken Berry, LF | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Oscar Gamble, PH | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
John Lowenstein, PR-LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
George Hendrick, CF | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Charlie Spikes, RF | 4 | 1 | 2 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
John Ellis, C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Rico Carty, DH | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
Boog Powell, 1B | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Buddy Bell, 3B | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Jack Brohamer, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dick Bosman | 6.0 | 6 | 3 | 3 | 1 | 1 | 23 | 0 | 0 | 2 | 5 | 10 |
Dennis Eckersley (W) | 2.1 | 3 | 0 | 0 | 2 | 2 | 11 | 1 | 0 | 0 | 2 | 2 |
Dave LaRoche | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Tom Buskey (S) | 0.1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
7:30pm local start • 67° night • 2 hours, 30 minutes • 11,167 at Cleveland Stadium