Phillies
4
Cubs
9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 |
Cubs | 0 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | x | 9 | 15 | 0 |
Philadelphia Phillies
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Doug Glanville, CF | 5 | 0 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Gregg Jefferies, LF | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
Scott Rolen, 3B | 4 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Rico Brogna, 1B | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Mike Lieberthal, C | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Bobby Abreu, RF | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Mark Lewis, 2B | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Desi Relaford, SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Matt Beech, P | 3 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Toby Borland, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruben Amaro, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Beech (L) | 5.0 | 11 | 7 | 7 | 3 | 6 | 28 | 1 | 0 | 2 | 1 | 6 |
Toby Borland | 3.0 | 4 | 2 | 2 | 0 | 3 | 14 | 0 | 0 | 1 | 2 | 3 |
Chicago Cubs
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Manny Alexander, 2B | 4 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Jeff Blauser, SS | 5 | 1 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Mark Grace, 1B | 4 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Sammy Sosa, RF | 5 | 2 | 3 | 5 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
Jose Hernandez, 3B | 5 | 1 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Matt Mieske, LF | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Terrell Lowery, CF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brant Brown, CF-LF | 2 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Scott Servais, C | 4 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Kerry Wood, P | 2 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
Terry Adams, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kerry Wood (W) | 7.1 | 9 | 4 | 4 | 1 | 11 | 32 | 4 | 0 | 0 | 3 | 8 |
Terry Adams | 1.2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 3 |
7:07pm local start • 85° night • Wind blowing out to left field at 10mph • Dry field • 2 hours, 43 minutes • 39,761 at Wrigley Field