Mets
3
Cubs
8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 0 |
Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | x | 8 | 12 | 2 |
New York Mets
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vince Coleman, LF | 5 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Charlie O'Brien, C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Todd Hundley, PH-C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Eddie Murray, 1B | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Bobby Bonilla, RF | 4 | 1 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
Dave Gallagher, CF | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Joe Orsulak, PH-CF | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Howard Johnson, 3B | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Jeff Kent, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Tony Fernandez, SS | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Anthony Young, P | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Chico Walker, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Draper, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Maddux, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Bogar, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Young | 6.0 | 3 | 0 | 0 | 3 | 4 | 22 | 0 | 0 | 0 | 8 | 3 |
Mike Draper (L) | 0.1 | 3 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
Mike Maddux | 1.2 | 6 | 5 | 5 | 2 | 1 | 12 | 4 | 0 | 0 | 2 | 1 |
Chicago Cubs
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dwight Smith, CF | 3 | 0 | 1 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Jose Vizcaino, SS | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Mark Grace, 1B | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Ryne Sandberg, 2B | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
Derrick May, LF | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Sammy Sosa, RF | 3 | 2 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 0 |
Steve Buechele, 3B | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Rick Wilkins, C | 3 | 2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Greg Hibbard, P | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Doug Jennings, PH | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bob Scanlan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Myers, P | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Hibbard (W) | 7.0 | 5 | 1 | 1 | 1 | 1 | 27 | 1 | 0 | 0 | 11 | 5 |
Bob Scanlan | 0.2 | 2 | 2 | 2 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Randy Myers (S) | 1.1 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 0 |
7:06pm local start • 57° night with showers • Wind blowing in from center field at 8mph • Wet field • 2 hours, 40 minutes • 24,175 at Wrigley Field