Athletics
2
White Sox
3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 3 |
White Sox | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | x | 3 | 6 | 2 |
Oakland Athletics
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coco Crisp, CF | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Cliff Pennington, SS | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
Hideki Matsui, DH | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
David DeJesus, PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Willingham, LF | 3 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Conor Jackson, RF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Scott Sizemore, 3B | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Kurt Suzuki, C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Daric Barton, 1B | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Jemile Weeks, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gio Gonzalez (L) | 5.1 | 5 | 3 | 2 | 7 | 2 | 28 | 0 | 0 | 1 | 6 | 6 |
Brad Ziegler | 1.0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
Craig Breslow | 0.1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Joey Devine | 1.1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 2 |
Chicago White Sox
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brent Lillibridge, LF | 3 | 1 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 0 |
Alexei Ramirez, SS | 3 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
Carlos Quentin, RF | 4 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
Paul Konerko, 1B | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Alex Rios, CF | 3 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Adam Dunn, DH | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Ramon Castro, C | 3 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
Gordon Beckham, 2B | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Brent Morel, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
John Danks (W) | 7.2 | 4 | 2 | 2 | 2 | 4 | 28 | 1 | 0 | 0 | 3 | 12 |
Jesse Crain (S) | 1.1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3 |
6:10pm local start • 58° • Wind blowing from left to right field at 13mph • 3 hours, 1 minutes • 24,391 at Rate Field