Reds
6
Braves
5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 6 | 12 | 1 |
Braves | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 2 |
Cincinnati Reds
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chuck Dressen, 3B | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Curt Walker, RF | 4 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
High Pockets Kelly, 1B | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
Rube Bressler, LF | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Ethan Allen, CF | 5 | 3 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 |
Hod Ford, SS | 4 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Hughie Critz, 2B | 3 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Val Picinich, C | 2 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Jakie May, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wally Pipp, PH | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ray Kolp, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clyde Sukeforth, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Art Nehf, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Lucas, PH-P | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Boston Braves
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lance Richbourg, RF | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
Doc Gautreau, 2B | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
Earl Clark, CF | 4 | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Andy High, 3B | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Jack Fournier, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Eddie Brown, LF | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Johnny Cooney, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doc Farrell, SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Luke Urban, C | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Jimmy Welsh, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bob Smith, P | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Johnny Werts, P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Joe Genewich, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Smith | 5.2 | 8 | 4 | 4 | 2 | 1 | 26 | 1 | 1 | 0 | 6 | 9 |
Johnny Werts (L) | 1.1 | 2 | 2 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 3 | 1 |
Joe Genewich | 2.0 | 2 | 0 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 1 | 3 |
2 hours, 3 minutes • Played at Braves Field