Yankees
4
Red Sox
5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 9 | 3 |
Red Sox | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | x | 5 | 10 | 1 |
New York Yankees
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Horace Clarke, 2B | 4 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
Thurman Munson, C | 4 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Bobby Murcer, CF | 4 | 1 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
Roy White, LF | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Ron Blomberg, 1B | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Felipe Alou, PH-1B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Johnny Callison, RF | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Rich McKinney, 3B | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Gene Michael, SS | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Ron Swoboda, PH | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lindy McDaniel, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mel Stottlemyre, P | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
John Ellis, PH | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jerry Kenney, PR-SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mel Stottlemyre (L) | 7.0 | 9 | 5 | 4 | 3 | 0 | 30 | 1 | 1 | 0 | 11 | 5 |
Lindy McDaniel | 1.0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Boston Red Sox
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Harper, CF | 3 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Rick Miller, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Aparicio, SS | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Carl Yastrzemski, LF | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Reggie Smith, RF | 3 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
Rico Petrocelli, 3B | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Danny Cater, 1B | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Doug Griffin, 2B | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Carlton Fisk, C | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Ray Culp, P | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bill Lee, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7:32pm local start • 47° night • 2 hours, 35 minutes • 14,895 at Fenway Park