Yankees
6
Orioles
7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 16 | 3 |
Orioles | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 15 | 1 |
New York Yankees
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rickey Henderson, LF | 6 | 1 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 2 | 0 |
Willie Randolph, 2B | 7 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
Claudell Washington, CF | 6 | 1 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0 |
Jack Clark, DH | 5 | 2 | 1 | 1 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
Mike Pagliarulo, 3B | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Dave Winfield, RF | 5 | 1 | 3 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1 |
Gary Ward, 1B | 7 | 0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
Rafael Santana, SS | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Jose Cruz, PH | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bob Meacham, PR-SS | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Joel Skinner, C | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
Jay Buhner, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bob Geren, C | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rick Rhoden | 8.0 | 8 | 3 | 3 | 3 | 1 | 36 | 3 | 0 | 0 | 9 | 14 |
Dave Righetti | 2.1 | 2 | 1 | 1 | 2 | 2 | 11 | 1 | 0 | 0 | 2 | 3 |
Steve Shields | 1.1 | 3 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4 |
Hipolito Pena (L) | 2.0 | 2 | 3 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 4 |
Cecilio Guante | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Baltimore Orioles
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Orsulak, LF | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Mickey Tettleton, PH-C | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Fred Lynn, CF | 8 | 1 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
Cal Ripken, SS | 5 | 0 | 1 | 0 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
Eddie Murray, 1B | 6 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Larry Sheets, DH | 4 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Wade Rowdon, PR-DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Dwyer, PH-DH | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Keith Hughes, RF | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Ken Gerhart, PH-LF | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Terry Kennedy, C | 4 | 0 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Rick Schu, PH-3B | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Rene Gonzales, 3B-RF | 6 | 1 | 3 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
Billy Ripken, 2B | 6 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Boddicker | 8.1 | 6 | 3 | 3 | 2 | 7 | 33 | 0 | 0 | 1 | 6 | 11 |
Tom Niedenfuer | 0.1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Dave Schmidt | 3.2 | 5 | 1 | 1 | 3 | 2 | 18 | 0 | 0 | 1 | 3 | 5 |
Doug Sisk (W) | 1.2 | 3 | 2 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 3 |
7:35pm local start • night • Dry field • 5 hours, 46 minutes • 36,499 at Memorial Stadium